![]() |
8 Kingsview Drive Perrysburg, Ohio 43551 USA |
E-mail: info@libertymusic.com |
| Hermann Abendroth | ||||||
| 1 | Odeon O-50006/9 | Beethoven: Symphony No. 5 | (4) | B+ | $ 25 | |
| w/erlin BPO | ||||||
| 2 | Parlophone R 2486 | Dohnanyi: Der Schleier der Pierrette-- | UK, PBe 11723/4 | 10" | A | $ 12 |
| w/BSOO | Waltz | |||||
| A. Abondance | ||||||
| 3 | L'Atelier 809/10 | Milhaud: Plutus--Ballade le Clochard et | Fr, rare, private issue | 10" | A | $ 25 |
| w/SO | Java; Ouverture; Marche des Bergers, etc | |||||
| H. Ackermans | ||||||
| 4 | Pathé PA 1387 | Ackermans: Suite Saharienne | Fr, CPT 3660/1 | 10" | A | $ 12 |
| w/SO | ||||||
| Capt. H.E. Adkins | ||||||
| 5 | HMV C 2445 | Fanfares--Bax, Bliss, Bantock, Quilter, | stk, 2B 2922/3 2A | A- | $ 12 | |
| w/Kneller Hall Musicians | Berners, Davies, Howell, Smyth | |||||
| Hugo Alfvén | ||||||
| 6 | Cupol 6019/20 | Alfvén: En Skärgårdssägen, Op. 20 | Swe, 1262/5 | (2) | A | $ 20 |
| w/Konsertföreningens Orkester | ||||||
| 7 | HMV D.B. 11026/9 | Alfvén: Symphony No. 3, Op. 23 | stk | (4) | A | $ 25 |
| w/Stockholm Concerts Society | ||||||
| 8 | Radiotjänst RD 535/7 | Alfvén: Dalarapsodi, Op. 48 | Swe | (3) | A | $ 30 |
| w/Stockholm RSO (Hellman/Stockholm RSO) | Kallstenius: Visa | |||||
| Daniele Amfitheatrof | ||||||
| 9 | Pathé PDT 40/1 | Amfitheatrof: Panorama Américain | Fr, CPTX 280/1-2; 282-3; 283-1 | (2) | A | $ 25 |
| w/Concerts Pasdeloup | ||||||
| Godfroy Andolfi | ||||||
| 10 | Pathé PA 135 | Sendrey: Suite Orientale-- | Fr, E 302073/4 | 10" | A | $ 12 |
| w/SO | Danse D'Odalisque | |||||
| Franz André | ||||||
| 11 | Telefunken E 2989/90 | Alpaerts: Pallieter | 024413/6 | (2) | A | $ 25 |
| w/Brussels SO | de Boeck: Rhapsodie Dahoméenne | |||||
| 12 | Ultraphon E 14230 | Jongen: Ronde wallonne No. 2 | Cz, 024417; 024404 | A | $ 12 | |
| w/Brussels RSO | Poot: Ouverture joyeuse | |||||
| Volkmar Andreæ | ||||||
| 13 | Columbia 9653 | Mozart: Andante in C, K. 315; | UK, WZX 90; 95 | A | $ 10 | |
| w/Zürich Tonhalle, Jean Nada (flute) | Idomeneo--Ballet Music (Gavotte) | |||||
| Anonymous | ||||||
| 14 | Edison 80518 | Bazzini: Saul Overture | H&D | 10" | A | $ 12 |
| w/American SO | ||||||
| 15 | HMV B 2768 | Toselli: Serenade | A 32063; 36057 | 10" | A | $ 10 |
| w/Salon Orchestra | Schubert: Serenade | |||||
| 16 | HMV B 2819 | Nevin: Narcissus | A 42515; 42519 | 10" | A- | $ 10 |
| w/New Light SO | Mendelssohn: Spring Song | |||||
| 17 | HMV C 2235 | Posadas: Abandonado--Waltz | A 63368; 20656 | A | $ 10 | |
| w/New Light SO | Moszkowski: Boabdil--Malaguena | |||||
| 18 | Nordiska Polyphon S 40170 | Paul Bilhaud: Enjôlement | Den, 737 av; 2086 ar | 10" | A | $ 10 |
| w/Polyphon Salon-Orchestra | Ernest Gillet: Coeur Brise | |||||
| 19 | Odeon 165.693 | Messager: La Basoche--Overture; Passpied | Fr, Ki 2478-3; 2479-1 | 10" | A | $ 10 |
| w/SO | ||||||
| 20 | Parlophone E 11441 | Fucik: Marinarella Overture | UK, xxB 8689/90 | A | $ 10 | |
| w/SO | ||||||
| 21 | Parlophone R.2719 | Hellmesberger: Ball Scene | UK, Be 12463/4 | 10" | A | $ 10 |
| w/SO | ||||||
| 22 | Ultraphone AP 104 | Scassola: Suite Pastorale | Fr, 11023/4 | 10" | A | $ 10 |
| w/SO | ||||||
| John Ansell | ||||||
| 23 | Decca M.64 | Lord Berners: Fugue | UK, MB 854/5 | 10" | A- | $ 10 |
| w/SO | ||||||
| Enrique Fernandez Arbos | ||||||
| 24 | Columbia 9583 | Arbos: Noche de Arabia | UK, WKX 82/3 | A | $ 10 | |
| w/Madrid SO | ||||||
| 25 | Columbia 67607-D | Arbos: Noche de Arabia | Viva-tonal (WKX 62/3) | A- | $ 10 | |
| w/Madrid SO | ||||||
| 26 | Columbia 67819-D | Bretón: En la Alhambra | Masterworks pressing | A | $ 10 | |
| w/Madrid SO | (WKX 134/5) | |||||
| 27 | Columbia 69201-D | Bretón: La Dolores--Jota | Masterworks pressing | A | $ 10 | |
| w/Madrid SO | (WKX 141/2) | |||||
| Arpad Janos | ||||||
| 28 | Kristall Nr 1202 | Gauwin: Türkische Suite 1--1 & 2 | Ger, 1605/6 AA | A | $ 12 | |
| w/SO | ||||||
| Kurt Atterberg | ||||||
| 29 | Cupol 4119 | Atterberg: En Värmlandsrapsodi, Op. 36 | Swe, 1083/4 | 10" | A | $ 10 |
| w/Stockholm RSO | ||||||
| 30 | Cupol 4123/4 | Rangström: Medeltida--Preludium; | Swe, 1266/9 | 2-10" | A | $ 25 |
| w/SO | Ballad | |||||
| 31 | HMV X.4946/7 | Atterberg: Suite Pastorale, Op. 34 | OSB 603/6-2 | 2-10" | A | $ 20 |
| w/CO | ||||||
| Louis Aubert | ||||||
| 32 | Columbia LFX 223/4 | Chopin-Aubert: La Nuit Ensorcelée | Fr, WLX 1528-2; 1529/31-1 | (2) | A- | $ 20 |
| w/SO | ||||||
| M.G. Balay | ||||||
| 33 | Disque "Gramophone" L-766 | Schmitt: Selamlik, Op. 48; | CN 433-2; CS 3431 | A | $ 15 | |
| w/Music de la Garde Républicaine | Antoine et Cléopatre--Le Camp de Pompée | |||||
| Bruno Bandini | ||||||
| 34 | Odeon 66002 | José Gil: Cuatro Danzas Argentinas para | Arg, C 17613/4 | A- | $ 25 | |
| w/CO (Haydée Giordano, piano) | Piano y Arcos | |||||
| Sir Granville Bantock | ||||||
| 35 | Paxton GTM.103/4 | Bantock: Two Hebridean Sea Poems | 8541/2; 8544; 9175 | A | $ 20 | |
| w/London Promonade Orch. | ||||||
| 36 | Paxton GTR.102 | Bantock: Two Heroic Ballads | 8539; 9174 | A | $ 12 | |
| w/SO | ||||||
| John Barbirolli | ||||||
| 37 | HMV B.8112 | Järnefelt: Præludium; Berceuse | OB 4188/9-2 | 10" | A | $ 10 |
| w/SO | ||||||
| 38 | HMV C 1731/2 | Rosse: Merchant of Venice Suite | stk, CR 2431/3-1; 2432-2 | (2) | A | $ 15 |
| w/CO | ||||||
| 39 | HMV C.2683 | d'Erlanger: Midnight Rose | 2B 7000/1 | A | $ 10 | |
| w/SO | ||||||
| 40 | HMV C.3427 | Anthony Collins: A Threnody for a | 2ER 830/1 | A | $ 12 | |
| w/Hallé Orchestra | Soldier Killed in Action | |||||
| 41 | HMV C.3894 | Ireland: The Forgotten Rite | ld, 2EA 13899-1Al 13900-1 | A | $ 10 | |
| w/Hallé Orchestra | ||||||
| 42 | HMV C.7593/8 | Bax: Symphony No. 3 | (6) | A | $ 25 | |
| w/Hallé Orchestra | ||||||
| 43 | HMV D.B. 9609/10 | Delius: A Song of Summer | ulc, 2EA 14438-3; 14439-2; | (2) | A | $ 20 |
| w/Hallé Orchestra | Mozart: Cassation in G, K. 63--Andante | 14440/1-1A | ||||
| Banno Bardi | ||||||
| 44 | Parlophone E 11194 | Halévy: Bimalla--Pantomime | UK, xxB 8411/2 | A | $ 10 | |
| w/SO | Flotow: Fatme--Overture | |||||
| Howard Barlow | ||||||
| 45 | Columbia MX-204 | Deems Taylor: Peter Ibbetson--Suite | xco 23537/40 | A | $ 15 | |
| w/CBS SO | ||||||
| Arturo Basile | ||||||
| 46 | Cetra CB 20371 | Davico: Polifemo--Impressione Sinfonica | It, 2-71136/7 | A | $ 15 | |
| w/RAI SO | ||||||
| Sir Thomas Beecham | ||||||
| 47 | Columbia L 2160/3 | Atterberg: Symphony No. 6 | UK, w/original album | (4) | A | $ 25 |
| w/RPO | ||||||
| 48 | Columbia LX 224 | Handel: The Origin of Design--Ballet | UK, CAX 6636; 6638 | A | $ 10 | |
| w/LPO | ||||||
| 49 | Columbia LX 339/40 | Rossini: William Tell Overture | UK, CAX 7219-6; 7220-4; | (2) | A | $ 15 |
| w/LPO | Handel-Beecham: Musette; Minuet | 7221-5; 7222-4 | ||||
| 50 | Columbia LX 391/2 | Rossini-Respighi: Rossiniana | UK, CAX 7317-4; 7318-5A; | (2) | A- | $ 15 |
| w/LPO | 7321-4; 7322-4A | |||||
| 51 | Columbia LX 402/3 | Dvorák: Slavonic Rhapsody, Op. 45/3; | UK, CAX 7502-4A; 7503-5; 7504-4; | (2) | A | $ 15 |
| w/LPO | Legend, Op. 59/3 | 7521-1A | ||||
| 52 | Columbia LX 530 | Offenbach: Tales of Hoffmann-- | UK, CAX 7806-2; 7807-1 | A | $ 10 | |
| w/LPO | Barcarolle; Entr'acte; Duet; Intermezzo | |||||
| 53 | Columbia LX 697/8 | Berners: the Triumph of Neptune | UK, CAX 8145/8 | (2) | A | $ 15 |
| w/LPO | ||||||
| 54 | Columbia SDX 1/7 | Delius: Paris: Eventyr; Koanga--closing | UK | (7) | A | $ 25 |
| w/LPO, Heddle Nash (tenor) | scene; To the Queen of my Heart, etc. | |||||
| 55 | Columbia SDX 8008/14 | The Delius Society, Vol. 2 | UK, w/original album | (7) | A | $ 25 |
| w/LPO & Chorus (Brownlee, baritone) | (Sea Drift; In a Summer Garden, etc) | |||||
| 56 | Columbia SDX 8015/21 | The Delius Society, Vol. 3 | UK, w/original album | (7) | A | $ 25 |
| w/LPO & Chorus | (Appalachia; Irmelin Prelude; Hassan) | |||||
| 57 | HMV D.B. 6241 | Berlioz: Les Troyens--Royal Hunt & Storm | 2EA 9042-3; 9043-1 | A | $ 10 | |
| w/LPO | ||||||
| 58 | HMV D.B. 6308 | Rimsky-Korsakov: May Night Overture | 2EA 10789-3; 10790-1 | A | $ 10 | |
| w/LPO | ||||||
| 59 | HMV D.B. 6549/50 | Debussy: Printemps | 2EA 11439-4; 11440-5; | (2) | A | $ 15 |
| w/RPO | 11441-2; 11442-1 | |||||
| 60 | HMV D.B. 6654/5 | Bax: The Garden of Fand | 2EA 12635-1; 12636-2; 12640/1-2 | (2) | A | $ 15 |
| w/RPO | ||||||
| 61 | HMV D.B. 6656/8 | Dvorák: The Golden Spinning Wheel | (3) | A | $ 20 | |
| w/RPO | ||||||
| 62 | HMV D.B. 8385/91 | The Sibelius Society, Vol. 5 | w/original album | (7) | A | $ 25 |
| w/LPO | (Sym 4; Lemminkäinen's Return; Tempest) | |||||
| 63 | HMV D.B. 8710/6 | The Sibelius Society, Bol. 6 | w/original album | (7) | A | $ 25 |
| w/LPO | (En Saga; The Tempest; Pelléas Suite) | |||||
| 64 | HMV D.B. 9151/3 | Delius: The Song of the High Hills | (3) | A | $ 15 | |
| w/RPO & Chorus | ||||||
| 65 | HMV D.B. 9306/17 | Delius: A Village Romeo & Juliet | w/booklet | (12) | A | $ 25 |
| w/RPO (Ritchie, Dowling, Sharp, Bond) | ||||||
| 66 | HMV D.B. 9711/2 | Mendelssohn: The Fair Melusina Overture | 2EA 12267-5; 12268-1; | (2) | A | $ 15 |
| w/RPO | Octet in Eb--Scherzo | 12269-4; 12274-1 | ||||
| 67 | HMV D.B. 21084 | Méhul: Overture "Les Deux Aveugles | 2EA 11630-1; 11631-7 | A | $ 10 | |
| w/RPO | de Toledo" | |||||
| Eduard van Beinum | ||||||
| 68 | Deutsche Grammophon 68237 | Wagenaar: Der Widerspenstigen | 2367/8-2 GE5 | A | $ 12 | |
| w/COA | Zähmung--Overture | |||||
| Vincenzo Bellezza | ||||||
| 69 | HMV C 2345/6 | Respighi: Ancient Airs & Dances--Suite 2 | Cc 19640-2A; 19641/2-1; 19645-1A | (2) | A | $ 15 |
| w/Covent Garden Opera Orch. | ||||||
| Natanæl Berg | ||||||
| 70 | Cupol 6011 | Berg: Engelbrekt--Förspel | Swe, stk, 1050/1 | A | $ 10 | |
| w/SO | ||||||
| Anthony Bernard | ||||||
| 71 | Decca AK.1882/3 | Berkeley: Divertimento in Bb | UK, AK 12089/91; 12092-2 | (2) | A | $ 15 |
| w/London CO | ||||||
| Armand Bernard | ||||||
| 72 | Columbia D 19231 | Zamecnik-Parès: Tres Presse; Agitato | UK, WL 1632/3 | 10" | A- | $ 10 |
| w/SO | ||||||
| 73 | Columbia D 19251 | Zamecnik-Parès: Allegro Vigoroso; | UK, WL 1637; 1674 | 10" | A- | $ 10 |
| Fernand Heurteur/SO | Reproches | |||||
| M.E. Bervily | ||||||
| 74 | Disque "Gramophone" K-6631 | Coppola: Suite Miniature | stk, OL 409/10-2 | 10" | A- | $ 12 |
| w/SO | ||||||
| Leo Blech | ||||||
| 75 | HMV D 1444 | St-Saëns: Samson & Delilah--Ballet Music | CwR 1309/10-2 | A | $ 10 | |
| w/BSOO | ||||||
| 76 | HMV D 1529 | Gluck-Mottl: Ballet Suite | CwR 1320/1-2 | A | $ 10 | |
| w/BSOO | ||||||
| 77 | HMV D.A. 4405 | Mozart: Die Zauberflöte--March of the | OD 893-2; BLR 5766 | 10" | A- | $ 10 |
| w/Berlin PO, BSOO & Chorus | Priests; O Isis und Osiris | |||||
| 78 | HMV D.B. 1714 | Mozart: 3 Country-Dances; | 2D 896-2; 2B 1197-1 | A | $ 10 | |
| w/Berlin PO, LSO | Minuet | |||||
| 79 | HMV E.H. 307 | Meyerbeer: Robert der Teufel--Marsch; | CLR 5415-2; 5416-1 | A | $ 10 | |
| w/BSOO | Ballettmusik | |||||
| 80 | HMV E.H. 371 | Meyerbeer: Robert der Teufel Overture | CLR 5449-1; 5452-2 | A- | $ 10 | |
| w/BSOO | Halévy: Die Judin--Introduction | |||||
| 81 | HMV E.J. 306 | Boieldieu: Die weisse Dame Overture | CLR 4270/1-2 | A | $ 10 | |
| w/BSOO | ||||||
| Arthur Bliss | ||||||
| 82 | Decca K.810/11 | Bliss: Things To Come--Suite | UK, TA 1726; 1728-2; 1731/2-2 | (2) | A- | $ 15 |
| w/LSO | ||||||
| Karl-Birger Blomdahl | ||||||
| 83 | Cupol 4115 | Blomdahl: Vaknatten--Adagio | Swe, 1054/5 | 10" | A | $ 10 |
| w/RSO | ||||||
| Artur Bodansky | ||||||
| 84 | Columbia 67467-D | Wagner: Die Meistersinger Prelude | Viva-tonal (2-20325-2; 20326-3) | A- | $ 10 | |
| w/SO | ||||||
| Karl Böhm | ||||||
| 85 | HMV C.3975 | Schmidt: Notre Dame--Czardas | 2VH 7147; 7151-2 | A | $ 12 | |
| w/Vienna PO | Strauss: Ninette Polka | |||||
| 86 | HMV D.A. 4457 | Weber: Der Freischütz--Jägerchor | ORA 3528/9 | 10" | A | $ 10 |
| w/Sächsischen Staatskapelle & Chorus | Gounod: Hoch ruhm und ehre! | |||||
| 87 | HMV D.B. 4486/94 | Bruckner: Symphony No. 5 | (9) | A | $ 55 | |
| w/Sächsische Staatskapelle | ||||||
| 88 | HMV D.B. 4560 | Strauss: A Thousand & One Nights | 2RA 3086-3; 3087-1 | A- | $ 10 | |
| w/Dresden State Orchestra | Reznicek: Donna Diana Overture | |||||
| 89 | HMV E.H. 916 | Lortzing: Zar und Zimmermann-- | 2RA 562/3-2 | A | $ 10 | |
| w/Dresden Staatsoper | Holzschuhtanz; Undine--Ballet Music | |||||
| Rutland Boughton | ||||||
| 90 | Columbia 935 | Boughton: The Immortal Hour--Love Duet; | UK, stk, AX 24/5 | A | $ 15 | |
| w/LSO | Fairy Chorus | |||||
| Sir Adrian Boult | ||||||
| 91 | HMV C.7755/8 | Vaughan Williams: Symphony No. 6 | (4) | A | $ 25 | |
| w/LSO | ||||||
| 92 | HMV D 574 | Bliss: Rout | Cc 380-3; 381-2 | A | $ 15 | |
| w/British SO, Stella Power (soprano) | ||||||
| 93 | HMV D.B. 1722 | Chopin-Elgar: Funeral March | 2B 2903-1B; 2904-2A | A | $ 10 | |
| w/BBC SO | ||||||
| 94 | HMV D.B. 2194 | Elgar: The Dream of Gerontius--Prelude | 2B 6845-2A; 6846-1A | A | $ 10 | |
| w/BBC SO | ||||||
| 95 | HMV D.B. 3163 | Meyerbeer: Coronation March | 2EA 1053-3; 1054-1A | A | $ 10 | |
| w/BBC SO | Elgar: Imperial March | |||||
| 96 | HMV D.B. 3164 | Walton: Crown Imperial | rubs--inaudible (2EA 1051/2) | A | $ 10 | |
| w/BBC SO | ||||||
| 97 | HMV D.B. 3198/9 | Elgar: Introduction & Allegro; | 2EA 4698-1A; 4699-3A; 4700-1; | (2) | A | $ 15 |
| w/BBC SO | Sospiri | 4697-1 | ||||
| 98 | HMV D.B. 3762 | Ethel Smyth: Fete Galante--Minuet; | 2EA 7636/7 | A | $ 10 | |
| w/Light SO | 2 Interlinked French Folk Melodies | |||||
| 99 | HMV D.B. 3956/7 | Tchaikovsky: Capriccio Italien | 2EA 8651-2; 8652/4-1 | (2) | A | $ 15 |
| w/BBC SO | ||||||
| 100 | HMV D.B. 8967/72 | Elgar: Symphony No. 2 | (6) | A | $ 25 | |
| w/BBC SO | ||||||
| Frank Bridge | ||||||
| 101 | Columbia L 1500/1 | Bridge: The Sea | UK, stk, AX 114/7 | (2) | A | $ 30 |
| w/LSO | ||||||
| Leslie Bridgewater | ||||||
| 102 | Paxton GTR.105/6 | Bridgewater: Piano Concerto in c | UK, 9015; 8550/2 | (2) | A | $ 20 |
| w/SO, Iris Loveridge (piano) | ||||||
| James Brown | ||||||
| 103 | HMV B 3514 | Sebastian Brown: Arundel Suite-- | Bb 17752-1; 17753-2 | 10" | A | $ 12 |
| w/string orchestra | Overture; Almand; Pavan | |||||
| Fritz Busch | ||||||
| 104 | HMV D.B. 20115/7 | Mozart: Symphony No. 36 | stk | (3) | A- | $ 15 |
| w/Danish State RSO | ||||||
| 105 | Parlophone E 10787 | Strauss: Aegyptische Helena--Helenas | UK, xxB 8185-2; 8187 | A- | $ 10 | |
| w/BSOO | Erwachen; Da-Uds Tod | |||||
| Basil Cameron | ||||||
| 106 | Decca A 1002 | Grainger: Jutish Medley | UK, MB 222/3 | 10" | A- | $ 12 |
| w/SO | ||||||
| Francis Casadesus | ||||||
| 107 | Parlophone 80.015 | Lacôme: Mascarade No. 3 & 4 | Fr, 106.297/8 | 10" | A | $ 10 |
| w/SO | ||||||
| Francis Cebron | ||||||
| 108 | Lumen 30.081 | Gaubert: Calme du soir; | Fr, XL 187; 190 | 10" | A | $ 15 |
| w/SO | Voiles blanches au crepuscule | |||||
| Gustave Charpentier | ||||||
| 109 | Columbia D 15071/3 | Charpentier: Impressions d'Italie | UK | (3) | A | $ 30 |
| w/SO | ||||||
| Carlos Chávez | ||||||
| 110 | Victor M 503 | Chávez: Sinfonia India | PW | (3) | A | $ 25 |
| w/Orq. Sinfónica de México | ||||||
| Gustave Cloëz | ||||||
| 111 | Decca-Odeon 20064 | Turina: Sevilla | US, Ki 2476/7 | 10" | A | $ 10 |
| w/SO | ||||||
| 112 | Decca-Odeon 25354 | Massenet: Hérodiade--Ballet Music | xxP 6565-2; 6569-1 | A | $ 10 | |
| w/SO | ||||||
| 113 | Decca-Odeon 25401 | Massenet: Manon--Ballet Music | xxP 6544/5 | A | $ 10 | |
| w/SO | ||||||
| 114 | Odeon 165.180 | Charpentier: Louise--Prelude to Act 3 | Fr, Ki 1367-1; 1368-2 | 10" | A | $ 10 |
| w/SO | ||||||
| 115 | Odeon 165.692 | Turina: Sevilla-Le Jeudi Saint à Minuit; | Fr, Ki 2476/7-2 | 10" | A | $ 10 |
| w/SO | Procession de la Semains St. à Séville | |||||
| 116 | Parlophone E 10776 | Debussy: L'Enfant Prodigue--Prélude; | UK, xxP 6595/6 | A- | $ 10 | |
| w/SO | Air de Danse | |||||
| 117 | Parlophone E 10798 | Massenet: Manon--Ballet Music | UK, xxP 6544/5 | A | $ 10 | |
| w/SO | ||||||
| 118 | Parlophone R 114 | Auber: manon--Overture | UK, Ki 1161-2; 1162-1 | 10" | A | $ 10 |
| w/SO | ||||||
| André Cluytens | ||||||
| 119 | Columbia GFX 131 | Hérold: Le Pré aux Clercs--Overture | Fr, CLX 2653/4 | A | $ 12 | |
| w/Theatre National | ||||||
| 120 | Disque "Gramophone" DA-4965 | Saint-Saëns: La Princesse Jaune Overture | OLA 4187/8 | 10" | A | $ 12 |
| w/PCO | ||||||
| Albert Coates | ||||||
| 121 | Disco Grammofono DB 1679 | Wagner: Die Feen Overture | 2B 2809/10 | A | $ 10 | |
| w/LSO | ||||||
| 122 | HMV D 1117 | Wagner: Rheingold--Entrance of the Gods | CR 138/9 | A | $ 10 | |
| w/SO | ||||||
| 123 | HMV D 1546 | Wagner: Rheingold--Alberich steals the | CR 1540-3; 1541-2B | A | $ 10 | |
| w/LSO | Rheingold; Wotan & Loge descend, etc. | |||||
| 124 | HMV D 1560 | Bach-Elgar: Fantasia & Fugue in c | Cc 13715; 13709 | A | $ 10 | |
| w/LSO | ||||||
| 125 | HMV D 1797 | Wagner: Die Walküre--Magic Fire Music | CR 2465-1A; 2466-2 | A | $ 10 | |
| w/LSO | ||||||
| 126 | HMV D.1861/2 | Rimsky-Korsakov: Capriccio Espagnol | Cc 17851-1; 17852-2; | (2) | A- | $ 15 |
| w/LSO | 17854-2; 17855-2A | |||||
| 127 | HMV D 1934 | Mussorgsky: Gopak | Cc 17828; 20618 | A | $ 10 | |
| w/LSO | Rimsky-Korsakov: Mlada--Cortege | |||||
| 128 | HMV D.A. 1261 | Handel: Organ Concertos 7 & 13 | OB 1582/3-2 | 10" | A | $ 10 |
| w/Herbert Dawson (organ) | ||||||
| 129 | HMV D.B. 1662 | Bach: Toccata in F | 2B 2196/7-2 | A- | $ 10 | |
| w/LSO | ||||||
| 130 | HMV D.B. 1680/1 | Prokofiev: Le Pas d'Acier--Suite | DB 2199/2200-2; 2801/2-2 | (2) | A | $ 12 |
| w/LSO | ||||||
| 131 | HMV D.B. 1698 | Rimsky-Korsakov: Dance of the Tumblers | 2B 1584-3; 2812-1 | A- | $ 10 | |
| w/LSO | Ivan the Terrible--Storm Music | |||||
| 132 | Victrola 9050/4 | Tchaikovsky: Symphony No. 6 | Orthophonic/original album | (5) | A | $ 25 |
| w/SO | ||||||
| Eric Coates | ||||||
| 133 | Columbia 17514-D | Coates: Dancing Nights Valse | stk, CA 19871/2 | 10" | A | $ 10 |
| w/LSO | ||||||
| 134 | Columbia DX 736/7 | Coates: London Again--Suite; | UK, CAX 7783-1; 7784-2; 7785-1; | (2) | A | $ 15 |
| w/SO | By the Tamarisk | 7786-2 | ||||
| 135 | Columbia DX 966 | Coates: Footlights--Concert Waltz; | UK, CAX 8715-2; 8716-1 | A | $ 10 | |
| w/Light SO | Last Love | |||||
| 136 | HMV C.2665/6 | Coates: Four Ways Suite | disc 1=A- | (2) | A | $ 15 |
| w/New Light SO | (2B 6878-3; 6879/81-1) | |||||
| 137 | HMV C.2926/7 | Coates: Springtime Suite | 2EA 5353/6 | (2) | A- | $ 15 |
| w/Light SO | ||||||
| Elie Cohen | ||||||
| 138 | Columbia DX 60 | Gluck: Orphee--Ballet | UK, WLX 992-1; 994-2 | A | $ 10 | |
| w/Orchestre Symphonique de Paris | ||||||
| Lawrence Collingwood | ||||||
| 139 | HMV D.B. 2142 | Elgar: Caractacus--Triumphal March | 2B 4759-2; 4760-1 | A- | $ 10 | |
| w/LSO (composer-supervised) | ||||||
| 140 | HMV D.B. 2147 | Elgar: Caractacus--Woodland Interlude; | 2B 4757-3; 4758-2 | A | $ 10 | |
| w/LSO (composer-supervised) | Dream Children, Op. 43/1 & 2 | |||||
| Walter Collins | ||||||
| 141 | Paxton GTR.118/9 | Bantock: Four Chinese Landscapes; | 10274/6; 8496 | (2) | A | $ 20 |
| w/London Promonade Orch. | Piano Concerto No. 1--part 1 | |||||
| Piero Coppola | ||||||
| 142 | Disque "Gramophone" DA-4823/4 | Fauré: Shylock--Orchestral Suite | OW 1514-1; 1515-2; 1516-2T1; | 2-10" | A | $ 20 |
| w/PCO | 1517-1T1 | |||||
| 143 | Disque "Gramophone" DA-4860/2 | Debussy-Caplet: Children's Corner | w/original elaborate album | 3-10" | A | $ 30 |
| w/PCO | ||||||
| 144 | Disque "Gramophone" DA-4868 | Charpentier: Louise--Prelude to Act 2 | OLA 197/8 | 10" | A | $ 10 |
| w/Orchestre Pasdeloup | ||||||
| 145 | Disque "Gramophone" DB 4815 | Albéniz-Arbos: Navarra | 2W 751-2; 752-1A | A- | $ 10 | |
| w/PCO | Halffter: La Chanson du Lanternier | |||||
| 146 | Disque "Gramophone" DB-4947 | Reyer: Sigurd--Overture | rubs--inaudible (2LA 29/30) | A | $ 12 | |
| w/PCO | ||||||
| 147 | Disque "Gramophone" DB-4985/6 | Debussy: Printemps | 2LA 675/7; 368 | (2) | A | $ 15 |
| w/PCO | Debussy-Coppola: Cloches a travers | |||||
| 148 | Disque "Gramophone" DB 4991/2 | Respighi: The Pines of Rome | 2LA 671/4 | (2) | A | $ 15 |
| w/PCO | ||||||
| 149 | Disque "Gramophone" W-869 | Dukas: Ariane et Barbe Bleue-- | CTR-3387/8 | A | $ 10 | |
| w/PCO | Preludes to Acts 2 & 3 | |||||
| 150 | Disque "Gramophone" W-1015 | Honegger: Rugby | CN | A | $ 10 | |
| w/SO | 366-1; 367-3 | |||||
| 151 | Disque "Gramophone" W-1052/4 | Debussy: Iberia | (3) | A | $ 20 | |
| w/SO | Debussy-Molinari: L'Isle joyeuse | |||||
| 152 | Disque "Gramophone" W-1067/8 | Ravel: Bolero | OF 2710-3; 2711-2; 2712/3-1 | (2) | A | $ 20 |
| w/SO | ||||||
| 153 | Disque "Gramophone" W-1131/2 | Roussel: Suite in F; | CF 2722-2; 2727/8-1; 2729/2 | (2) | A- | $ 15 |
| w/SO | La Naissance--Danse des Nymphes | |||||
| 154 | Disque "Gramophone" W-1151 | Louis Aubert: Habanera | CG 1008-2; 1009-1 | A | $ 15 | |
| w/SO | ||||||
| 155 | Disque "Gramophone" W-1177 | Franck: Psyché--Le jardin d'eros | Cc 1169-2; CF 2981-2 | A- | $ 10 | |
| w/Concerts Pasdeloup | Lalo: Scherzo | |||||
| 156 | Gramola ES 430 | Golestan: Rapsodie Roumainie | Cz, CT-4061/2 | A | $ 12 | |
| w/SO | ||||||
| 157 | HMV B.8116/7 | Debussy-Busser: Petite Suite | BF 2753/5-1; 2756-2 | 2-10" | A | $ 15 |
| w/SO | ||||||
| 158 | HMV D.A. 4854 | Strauss: Salome--Jochanaan is brought | OPG 1426/7 | 10" | A- | $ 10 |
| w/Orchestre Pasdeloup | before Salome; Jochanaan descends | |||||
| 159 | HMV D.B. 4817/8 | Debussy: Le Martyre de Sint-Sébastien-- | 2W 744/7-2 | (2) | A- | $ 15 |
| w/PCO | Symphonic Fragments | |||||
| 160 | HMV E 603/5 | Debussy: Pélleas et Mélisande-- | 3-10" | A | $ 20 | |
| w/SO | Interludes to Acts 1, 2 & 3 | |||||
